Search This Blog

Monday, November 25, 2019

30 Monthly Dividend Stocks in Robinhood

What's up guys today in Episode 20 we are going to take a look at 30 Monthly Paying Dividend Stocks in Robinhood.

I will use Robinhood to show the stock ticker and the Yield percent.

Then I will use TD Ameritrade  to pull the price paid per share, ex-dividend date and payment frequency. Please like and share this video !! Enjoy !

Monthly Dividend Stocks 2019

1.) MAIN $0.20 DIV $42. PPS
2.) LTC $0.19 DIV $45 PPS
3.) O - $0.22 DIV $78 PPS
4.) STAG - $0.11 DIV $30 PPS
5.) APLE - $0.10 DIV $16 PPS
6.) EPR - $0.37 DIV $72 PPS
7.) AGNC - $0.16 DIV $17 PPS
8.) GAIN $0.14 DIV $14 PPS
9.) GLAD $0.07 DIV $10 PPS
10.) PBA $0.15 DIV $35 PPS
11.) GGN $0.05 DIV $5 PPS
12.) ORC $0.08 DIV $6 PPS
13.) GECC $0.08 DIV $8 PPS
14) CEFL $0.17 DIV $13 PPS
15.) AMZA $0.08 DIV $4 PPS
16.) CRF $0.19 DIV $10 PPS
17.) MRRL $0.13 DIV $13 PPS
18.) NHF $0.20 Div $16 PPS
19.) VET $0.17 DIV $14 PPS
20.) GGN $0.05 DIV $4 PPS
21.) PBT - $0.03 DIV $3 PPS
22.) HIE - $0.11 DIV $11 PPS
23.) GLV $0.10 DIV $10 PPS
24.) CHW $0.07 DIV $8 PPS
25.) MORL $.13 DIV $13 PPS
26.) VGI - $0.12 DIV $13 PPS
27.) ARR - $0.17 DIV $17 PPS
28.) GLDI - $0.08 DIV $8 PPS
29.) SRV - $0.09 DIV $9 PPS
30.) FEI - $0.10 DIV $11 PPS

No comments:

Post a Comment

The Race for the Cure

BY THE NUMBERS: PFE - Pfizer Market Cap: $204 B Up 14% last 30 days Dividend Yield 4% Dividend Per Share: $0.38 JNJ - Johnson ...